
Company Type:Buyer Update Time:2025-11-21 Brazil, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Line Life Cardiovascular Com De Prod Med E Hosp Ltda - Line Life ![]() |
||
| Import country | Brazil | ||
| City | Sao Paulo | ||
| Import amount | 14973239 USD | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +55 1138074102 | ||
| Fax | +55 1138471109 | ||
| Contact | Elias Luiz Messer | ||
| Position | Managing Partner | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902131 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 902213 | - | - | - | ||
| 2017 | 901819 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901832 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 902190 | - | - | - | ||
| 2017 | 902111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail